Menu Home

Blake Co., Inc.

Awnings & Flags


Outdoor & Indoor State & U.S. Territorial Flags


Outdoor State Flags & U.S. Territorial Flags

  • State and U.S. territorial flags are made using the same high quality nylon flag material as the outdoor American flag.
  • Finished with heavy white polyester canvas heading and brass grommets.
  • The fly end hem is sewn with 4 rows of stitching.
  • Each flags is crafted to conform to the official specifications with highest possible degree of accuracy in details, color shades, emblem designs, proper placements and proportions.

Outdoor State Flags

State 2x3 3x5 4x6' 5x8' 6x10'
Alabama $31.50 $49.10 $82.00 $116.00 $209.00
Alaska $31.50 $49.10 $82.00 $116.00 $209.00
Arizona $31.50 $49.10 $97.50 $151.00 $389.00
Arkansas $31.50 $49.10 $82.00 $116.00 $209.00
California $31.50 $49.10 $82.00 $116.00 $209.00
Colorado $31.50 $49.10 $82.00 $116.00 $209.00
Connecticut $31.50 $49.10 $87.00 $126.50 $209.00
Delaware $31.50 $49.10 $97.50 $151.00 $231.00
Florida $31.50 $49.10 $97.50 $151.00 $231.00
Georgia $31.50 $49.10 $82.00 $116.00 $209.00
Hawaii $31.50 $49.10 $82.00 $116.00 $209.00
Idaho $31.50 $49.10 $97.50 $151.00 $231.00
Illinois $31.50 $49.10 $97.50 $151.00 $231.00
Indiana $31.50 $49.10 $82.00 $116.00 $209.00
Iowa $31.50 $49.10 $82.00 $116.00 $209.00
Kansas $31.50 $49.10 $97.50 $151.00 $231.00
Kentucky $31.50 $49.10 $97.50 $151.00 $231.00
Louisiana $31.50 $49.10 $87.00 $126.50 $209.00
Maine $31.50 $49.10 $97.50 $151.00 $231.00
Maryland $31.50 $49.10 $87.00 $126.50 $209.00
Massachusetts $31.50 $49.10 $82.00 $116.00 $209.00
Michigan $31.50 $49.10 $97.50 $151.00 $231.00
Minnesota $31.50 $49.10 $87.00 $126.50 $209.00
Mississippi $31.50 $49.10 $82.00 $116.00 $209.00
Missouri $31.50 $49.10 $87.00 $126.50 $209.00
Montana $31.50 $49.10 $97.50 $151.00 $231.00
Nebraska $31.50 $49.10 $82.00 $116.00 $209.00
Nevada $31.50 $49.10 $82.00 $116.00 $209.00
New Hampshire $31.50 $49.10 $97.50 $151.00 $231.00
New Jersey $31.50 $49.10 $97.50 $151.00 $231.00
New Mexico $31.50 $49.10 $82.00 $116.00 $209.00
New York $31.50 $49.10 $97.50 $151.00 $231.00
North Carolina $31.50 $49.10 $82.00 $116.00 $209.00
North Dakota $31.50 $49.10 $87.00 $126.50 $209.00
Ohio $31.50 $49.10 $82.00 $116.00 $209.00
Oklahoma $31.50 $49.10 $87.00 $126.50 $209.00
Oregon $47.10 $83.10 $118.00 $176.00 $271.00
Pennsylvania $31.50 $49.10 $97.50 $151.00 $231.00
Rhode Island $31.50 $49.10 $82.00 $116.00 $209.00
South Carolina $31.50 $49.10 $82.00 $116.00 $209.00
South Dakota $31.50 $49.10 $87.00 $126.50 $209.00
Tennessee $31.50 $49.10 $82.00 $116.00 $209.00
Texas $23.90 $37.70 $51.50 $73.50 $166.00
Utah $31.50 $49.10 $97.50 $151.00 $231.00
Vermont $31.50 $49.10 $97.50 $151.00 $231.00
Virginia $31.50 $49.10 $97.50 $151.00 $231.00
Washington $47.10 $83.10 $118.00 $176.00 $271.00
West Virginia $31.50 $49.10 $97.50 $151.00 $231.00
Wisconsin $31.50 $49.10 $97.50 $151.00 $231.00
Wyoming $31.50 $49.10 $82.00 $116.00 $209.00
State 2x3 3x5 4x6' 5x8' 6x10'

Order Form


Outdoor U.S. Territory Flags

Territory 2x3' 3x5' 4x6' 5x8' 6x10'
American Samoa N/A $57.20 $97.50 $142.50 N/A
District of Columbia $31.50 $57.20 $82.00 $116.00 $208.00
Guam $64.20 $57.20 $97.50 $186.00 $243.00
Northern Marianas N/A $57.20 $97.50 $186.00 N/A
Puerto Rico $31.50 $57.20 $82.00 $116.00 $208.00
Virgin Islands $31.50 $57.50 $97.50 $116.00 $215.00
Territory 2x3' 3x5' 4x6' 5x8' 6x10'

Order Form


Indoor State & Parade Flags Sets

The State indoor flags are made from the same finest quality 100% nylon flag material as the U.S. indoor flags.

The flags are finished with a pole hem with leather mounting tabs and gold fringe.

The State flag set includes:

  • 3x5 foot nylon flag finished with a pole hem with leather tabs and gold fringe.
  • 8 Foot x 1-1/8" diameter 2-piece oak pole with brass screw joint.
  • 8" Gold plated ABS styrene plastic spear pole top ornament.
  • 12" Diameter shiny gold plated plastic floor stand.
  • Gold cord and tassels.

8 Foot Oak Pole

Gold Cord and Tassles

8" ABS Plastic Spear Ornament

12" Floor Stand


Indoor State & Parade Flags Sets

Below are prices for 3x5' Indoor flags sets with an 8' poles.

Please Contact Us for prices for 4x6' Indoor flag sets with a 9' poles.

State 3x5' Indoor Flag Set 3x5' Indoor Flag Only
Alabama $298.10 $91.10
Alaska $298.10 $91.10
Arizona $298.10 $91.10
Arkansas $298.10 $91.10
California $298.10 $91.10
Colorado $298.10 $91.10
Connecticut $298.10 $91.10
Delaware $298.10 $91.10
Florida $298.10 $91.10
Georgia $298.10 $91.10
Hawaii $298.10 $91.10
Idaho $298.10 $91.10
Illinois $298.10 $91.10
Indiana $298.10 $91.10
Iowa $298.10 $91.10
Kansas $298.10 $91.10
Kentucky $298.10 $91.10
Louisiana $298.10 $91.10
Maine $298.10 $91.10
Maryland $298.10 $91.10
Massachusetts $298.10 $91.10
Michigan $298.10 $91.10
Minnesota $298.10 $91.10
Mississippi $298.10 $91.10
Missouri $298.10 $91.10
Montana $298.10 $91.10
Nebraska $298.10 $91.10
Nevada $298.10 $91.10
New Hampshire $298.10 $91.10
New Jersey $298.10 $91.10
New Mexico $298.10 $91.10
New York $298.10 $91.10
North Carolina $298.10 $91.10
North Dakota $298.10 $91.10
Ohio $298.10 $91.10
Oklahoma $298.10 $91.10
Oregon $332.10 $125.10
Pennsylvania $298.10 $91.10
Rhode Island $298.10 $91.10
South Carolina $298.10 $91.10
South Dakota $298.10 $91.10
Tennessee $298.10 $91.10
Texas $283.20 $76.20
Utah $298.10 $91.10
Vermont $235.00 $74.00
Virginia $298.10 $91.10
Washington $332.10 $125.10
West Virginia $298.10 $91.10
Wisconsin $298.10 $91.10
Wyoming $298.10 $91.10
State 3x5' Indoor Flag Set 3x5' Indoor Flag Only

Order Form


U.S. Territory Indoor & Parade Flags Sets

Below are prices for 3x5' Indoor flags sets with an 8' poles.

Please Contact Us for prices for 4x6' Indoor flag sets with a 9' poles.

State 3x5' Indoor Flag Set 3x5' Indoor Flag Only
American Samoa $312.20 $99.20
District of Columbia $312.20 $99.20
Guam $312.20 $99.20
Northern Marianas $312.20 $99.20
Puerto Rico $312.20 $99.20
Virgin Islands $312.20 $99.20
State 3x5' Indoor Flag Set 3x5' Indoor Flag Only

Order Form